![]() |
|
| All climbs | Crags | Statistics | |||||||
| Climbing logs | Total 15028 < Prev | 1-25 | Next> | ||
| Route | Crag | Grade | Height ![]() |
*** | Notes | Date | People | |
|
|
||||||||
| Joe's Problem | Avon | E2 5c | top | fred | ||||
| Devil's Kitchen | NWal | VS | fred(L), Will, Stevo | |||||
| Devil's Kitchen | NWal | VS | fred(L), Will, Stevo | |||||
| Paco Eugene | Elch | 5,4,3,5,6a | fred(L), Mathias(L) | |||||
| Paco Eugene | Elch | 5,4,3,5,6a | fred(L), Mathias(L) | |||||
| El Perito Caliente | Elch | 6a+ | fred(L), Mathias | |||||
| El Perito Caliente | Elch | 6a+ | fred(L), Mathias | |||||
| Aspro Manis | Elch | 5+ | fred(L), Mathias | |||||
| Aspro Manis | Elch | 5+ | fred(L), Mathias | |||||
| Troncomouil | Elch | 6a | fred, Mathias(L) | |||||
| Troncomouil | Elch | 6a | fred, Mathias(L) | |||||
| Camello Cojo | Elch | 5 | fred(L), Mathias | |||||
| Camello Cojo | Elch | 5 | fred(L), Mathias | |||||
| Fisura de Los Santos | Elch | 5 | fred, Mathias(L) | |||||
| Fisura de Los Santos | Elch | 5 | fred, Mathias(L) | |||||
| El Monstruo de Las Galletas | Elch | 5+ | fred(L), Mathias | |||||
| El Monstruo de Las Galletas | Elch | 5+ | fred(L), Mathias | |||||
| Inominata | Elch | 5 | fred, Mathias(L) | |||||
| Inominata | Elch | 5 | fred, Mathias(L) | |||||
| Number 1 | Elch | 4 | fred(L), Mathias | |||||
| Number 1 | Elch | 4 | fred(L), Mathias | |||||
| Super Galetta | Elch | 5+ | fred, Mathias(L) | |||||
| Super Galetta | Elch | 5+ | fred, Mathias(L) | |||||
| Los Mandriles No Comen Galletas | Elch | 6a | fred(L), Mathias | |||||
| Los Mandriles No Comen Galletas | Elch | 6a | fred(L), Mathias | |||||
|
© Willerup Brothers 2000-2010
Questions, comments? feedback@adventurehut.com |