![]() |
|
| All climbs | Crags | Statistics | |||||||
| Climbing logs | Total 15135 < Prev | 12868-12892 | Next> |
| Route | Crag | Grade | Height | *** | Notes | Date | People | |
|
|
||||||||
| Ice | Lun | E2 5c | 27m | 21/9/98 | mb, bruntt(L) | |||
| Headline | Lun | E1 5b 4c | 45m | 20/9/98 | mb(2), bruntt(1) | |||
| Stop Press | Lun | E2 5c 5a | 45m | 20/9/98 | mb(2), bruntt(1) | |||
| Immaculate Slab | Lun | HVS 5a | 30m | 20/9/98 | mb(L), bruntt | |||
| McVitie Man | Lun | E2 5b | 27m | 19/9/98 | mb, bruntt(L) | |||
| Ulysses Factor | Lun | VS 4c 4b - 4b 4b | 18/9/98 | mb(2), bruntt(1,3,4,5) | ||||
| Gargoyle | Shorn | S 4a | 18m | 12/9/98 | sk | |||
| Tigers Don't Cry | Shorn | HVS 5a | 18m | 12/9/98 | sk(L) | |||
| Great route! | ||||||||
| Right Unconquerable | Peak | HVS 5b | 13m | 12/9/98 | Mathias(L), Tim | |||
| Sogines | Stan | HVS 5a | 11m | 12/9/98 | mb, bruntt(L) | |||
| Acoustic | Shorn | vdiff | 19m | 12/9/98 | sk(L) | |||
| Alta Vista | Shorn | VS 4c | 12m | 12/9/98 | sk | |||
| Left Unconquerable | Stan | E1 5b | 16m | 12/9/98 | Mathias, Tim(L) | |||
| Inaccessible Crack Direct | Stan | VS 4c | 14m | 12/9/98 | mb(L), bruntt | |||
| Certain Surprise | Split | E2 5b | 27m | 6/9/98 | Mathias, mb(L) | |||
| Bullroar | Gobl | E1 5b | 24m | 6/9/98 | daryl, PaulO(L) | |||
| Nemo | Gow | VS 4b | 18m | 5/9/98 | Matt, Andrew(L) | |||
| Andrew's downward voyage was stopped by an inconveniently placed ledge which almost broke his ankle! Instead it simply ballooned allowing him to limp back to the car and giving him a week off work (outdoor instructor). Lowered off. | ||||||||
| Lost Horizons | NDev | HVS 5a | 45m | 5/9/98 | Mathias(L), mb | |||
| Fools Rush In | NDev | E1 4c,5b,- | 126m | 5/9/98 | Mathias(L), mb(L) | |||
| Really technical traverse of the Baggy Point Promontory Slab. I was pretty close to not making it, but eventually pulled it through. | ||||||||
| Midnight Cowboy | Baggy | HVS 4c, 5a, 4d | 72m | 5/9/98 | Mathias(L), mb(L) | |||
| Direct | Gow | VS 4b | 21m | 5/9/98 | Matt(L) | |||
| Terrapin | Baggy | E3 5b | 42m | 5/9/98 | Mathias, mb(L) | |||
| A bold lead by Martin Beale (his first E3 lead). Read his story in here. | ||||||||
| Dulfer | Gow | S 4a | 19m | 5/9/98 | Matt, Andrew(L) | |||
| Blagdon | Treb | VS 4c | 9m | solo | 2/9/98 | Matt | ||
| Sunday Swing | Treb | VS | 9m | 2/9/98 | Matt(L), NeilS | |||
| Total 15135 < Prev | 12868-12892 | Next> |
|
© Willerup Brothers 2000-2013
Questions, comments? feedback@adventurehut.com |