![]() |
|
| All climbs | Crags | Statistics | |||||||
| Climbing logs | Total 15135 < Prev | 12755-12779 | Next> |
| Route | Crag | Grade | Height | *** | Notes | Date | People | |
|
|
||||||||
| La Proa | Acul | 5.8 | 30m | 2/1/99 | fred, Mathias(L) | |||
| Nacnactang? | Acul | 5.10b | 25m | 2/1/99 | fred, Mathias(L) | |||
| Nacnactang? | Acul | 5.10b | 25m | 2/1/99 | fred, Mathias(L) | |||
| Right of Nacnactang | Acul | 5.10a | 25m | 2/1/99 | fred, Mathias(L) | |||
| Right of Nacnactang | Acul | 5.10a | 25m | 2/1/99 | fred, Mathias(L) | |||
| Crack | Acul | 5.10b | 25m | 2/1/99 | Mathias | |||
| The Black Route | Toix | F5 | 1/1/99 | daryl, PaulO(L) | ||||
| Sea Travers | Tul | HVS 5a | 40m | solo | 20/12/98 | fred, Mathias | ||
| Sea Travers | Tul | HVS 5a | 40m | 20/12/98 | fred, Mathias | |||
| Tulum Pillar | Tul | VS 4c | 12m | 18/12/98 | Mathias | |||
| Great place. Superb rock rising from the beach. Very soft sand, good for a potential fall. | ||||||||
| Aaros | Lake | E1 5b | 40m | 13/12/98 | bruntt(L), Craig | |||
| Delight Maker | Lake | HVS 4c 5a | 40m | 13/12/98 | bruntt(1), Craig(2) | |||
| MGC | Lake | E2 5c | 20m | 13/12/98 | bruntt | |||
| Pinnacle Flake Climb | Alms | S 4a | 12m | 12/12/98 | snowy77(L) | |||
| Chop Chop Machette Galore | Semu | HVS -,-,-,5b,-,- | 100m | 8/12/98 | fred(L), Mathias(L) | |||
| New route. Good experience. A festive climb. | ||||||||
| Chop Chop Machette Galore | Semu | HVS -,-,-,5b,-,- | 100m | F.A. |
8/12/98 | fred(L), Mathias(L) | ||
| New route. Good experience. A festive climb. We were climbing with a full scale rack - machete, bolting kit and the full rack of pro. It was quite an excrsion. I managed to get some strange cactus juice on my right arm which has left some strange scar mark. | ||||||||
| High Neb Buttress | Stan | VS 4c | 12m | 29/11/98 | Timbo(L), AML, Dr Coles | |||
| Sapphire | Swan | E1 4b 5b | 33m | 22/11/98 | bruntt(2), Craig(1) | |||
| The Spook | Swan | HVS 5a 5a | 33m | 22/11/98 | bruntt(2), Craig(1) | |||
| Strapiombo | Swan | HVS 5a | 30m | 22/11/98 | bruntt, Craig(L) | |||
| Ledgend Direct | Swan | VS 4c 4a | 28m | 22/11/98 | bruntt(1), Craig(2) | |||
| Finale Groove | Swan | HVS 4c | 30m | 21/11/98 | bruntt(L), Craig | |||
| The heidelburg Creature | Swan | VS 4c 4b | 42m | 21/11/98 | bruntt(2), Craig(1) | |||
| Elysium | Swan | E1 5b | 36m | 21/11/98 | bruntt(L), Craig | |||
| Pig Iron | Wint | E2 5b | 15m | 8/11/98 | Mathias(L), mb | |||
| Total 15135 < Prev | 12755-12779 | Next> |
|
© Willerup Brothers 2000-2013
Questions, comments? feedback@adventurehut.com |