![]() |
|
| All climbs | Crags | Statistics | |||||||
| Climbing logs | Total 15135 < Prev | 12770-12794 | Next> |
| Route | Crag | Grade | Height | *** | Notes | Date | People | |
|
|
||||||||
| Chop Chop Machette Galore | Semu | HVS -,-,-,5b,-,- | 100m | F.A. |
8/12/98 | fred(L), Mathias(L) | ||
| New route. Good experience. A festive climb. We were climbing with a full scale rack - machete, bolting kit and the full rack of pro. It was quite an excrsion. I managed to get some strange cactus juice on my right arm which has left some strange scar mark. | ||||||||
| High Neb Buttress | Stan | VS 4c | 12m | 29/11/98 | Timbo(L), AML, Dr Coles | |||
| Sapphire | Swan | E1 4b 5b | 33m | 22/11/98 | bruntt(2), Craig(1) | |||
| The Spook | Swan | HVS 5a 5a | 33m | 22/11/98 | bruntt(2), Craig(1) | |||
| Strapiombo | Swan | HVS 5a | 30m | 22/11/98 | bruntt, Craig(L) | |||
| Ledgend Direct | Swan | VS 4c 4a | 28m | 22/11/98 | bruntt(1), Craig(2) | |||
| Finale Groove | Swan | HVS 4c | 30m | 21/11/98 | bruntt(L), Craig | |||
| The heidelburg Creature | Swan | VS 4c 4b | 42m | 21/11/98 | bruntt(2), Craig(1) | |||
| Elysium | Swan | E1 5b | 36m | 21/11/98 | bruntt(L), Craig | |||
| Pig Iron | Wint | E2 5b | 15m | 8/11/98 | Mathias(L), mb | |||
| Notung | Wint | E1 5a/b | 39m | 8/11/98 | Mathias(L), mb | |||
| The Angel's Eye | Wint | HVS 5b,4b,4b | 63m | 8/11/98 | bruntt(1,3), Craig(2) | |||
| Alan's Slab | Frog | S 4a | 16m | 8/11/98 | snowy77(L) | |||
| Alpha | Frog | HVS 5b | 12m | 8/11/98 | snowy77(L) | |||
| Goddess of Gloom | Ber | HVS 5a,5a,5a | 66m | 7/11/98 | mb(2), bruntt(1,3) | |||
| The Midas Touch | SDev | HVS 5b | 24m | 7/11/98 | Mathias(L), Craig | |||
| Flashdance | Tor | E3 5c | 27m | 7/11/98 | mb(L), bruntt | |||
| Robin Hoods Right Hand Buttress Direct | Stan | HS 4b | 23m | 7/11/98 | Timbo(L), AML | |||
| Moonraker | Tor | HVS 5a,4c,4c | 69m | 7/11/98 | Mathias(L), Craig(L) | |||
| Black Wall | ClCloud | E1 5c | 10m | 7/11/98 | pw, daryl, PaulO | |||
| Soft Touch | Baggy | E4 6a | 39m | 1/11/98 | mb(L), bruntt | |||
| Loose Woman | Blckch | E1 4c 5b - | 51m | 1/11/98 | mb(1,3), bruntt(2) | |||
| Our first foray on the main cliff required a sprint across the shingle in between the incoming waves. Martin made it across dry-shod. I didnt. More adventure on the top pitch which I managed to fall off due to the rather disposable nature of the holds. Fortunately Martins bush belay did the honours. | ||||||||
| Psychotherapy | vivien | E2 5c | 25m | 1/11/98 | snowy77 | |||
| The Ordinary Route | Idw | D | 140m | 31/10/98 | snowy77(L) | |||
| The Ordinary Route | Idw | D | 140m | solo | 31/10/98 | snowy77 | ||
| Total 15135 < Prev | 12770-12794 | Next> |
|
© Willerup Brothers 2000-2013
Questions, comments? feedback@adventurehut.com |