![]() |
|
| All climbs | Crags | Statistics | |||||||
| Climbing logs | Total 15135 < Prev | 12532-12556 | Next> |
| Route | Crag | Grade | Height | *** | Notes | Date | People | |
|
|
||||||||
| Bolg | Gobl | S 4b | 12m | 15/5/99 | fred(L), Sean | |||
| Treebeard | Gobl | VS 4c | 21m | 15/5/99 | fred, Sean(L) | |||
| Legolas | Gobl | VS 4c | 15m | 15/5/99 | fred(L), Sean | |||
| East Buttress of Middle Cathedral Rock | Yose | 5.9 & A0 | 15/5/99 | mb(2,6,7,9), bruntt(1,3,4,5,8,10,11) | ||||
| Strenuous work up the wide cracks of the original finish. | ||||||||
| The Corpse | Avon | HVS 5a,5a | 42m | 9/5/99 | fred(L), Mathias | |||
| The Corpse | Avon | HVS 5a,5a | 42m | 9/5/99 | fred(L), Mathias | |||
| The Lich | Avon | HVS 5a | 27m | 9/5/99 | fred, Mathias(L) | |||
| The Lich | Avon | HVS 5a | 27m | 9/5/99 | fred, Mathias(L) | |||
| The Traditional Climb | Alms | VS 4c | 10m | 9/5/99 | snowy77(L) | |||
| Apple Arete | Gar | VS 4c | 18m | solo | 9/5/99 | Timbo | ||
| Paradise Wall | Stan | VS 4c | 13m | 3/5/99 | Timbo(L), AML | |||
| Pegasus Wall | Stan | VS 4c | 10m | 3/5/99 | Timbo(L), AML | |||
| Cinturato | Stan | E1 5b | 14m | solo | 3/5/99 | Timbo | ||
| Pegasus Rib | Stan | E1 5a | 13m | 3/5/99 | Timbo(L), AML | |||
| Norma's Book | City | 5.6 | 42m | 2/5/99 | mb(L), bruntt, Ellie | |||
| Diagonal Crack | Pem | S 4a | 21m | 2/5/99 | FatRich(L), Jamie | |||
| Phantom Rib | Llan | VS 4b 4c 4b 4a - | 73m | 2/5/99 | Timbo(L), AML | |||
| Sleepwalk | Avon | S 4a,-,-,4a | 63m | 1/5/99 | fred(L), theresa | |||
| Sleepwalk | Avon | S 4a,-,-,4a | 63m | 1/5/99 | fred(L), theresa | |||
| Jasper | Avon | HVS 5a | 24m | 1/5/99 | Mathias(L), Tim | |||
| Intruding Dike | City | 5.7 | 27m | 1/5/99 | mb, bruntt(L), adamsafrai(L), Ned, Bird | |||
| Rye Crisp | City | 5.8 | 36m | 1/5/99 | mb, bruntt(L) | |||
| Wheat Thin | City | 5.7 | 36m | 1/5/99 | mb, bruntt(L) | |||
| Arms Race | Avon | E4 5c | 18m | 1/5/99 | Mathias(L), Tim | |||
| My arms were like two wooden planks half way up. Loads of good pro which held several falls including a couple of pretty long whippers. Pulled it through in the end (with full use of the ringbolt). Will be going back again for a redpoint attempt. Read Tims trip report by clicking the appropriate icon. | ||||||||
| Carols Crack | City | 5.8 | 1/5/99 | mb(L), bruntt | ||||
| Total 15135 < Prev | 12532-12556 | Next> |
|
© Willerup Brothers 2000-2013
Questions, comments? feedback@adventurehut.com |